LUNATIONS 2008
                                                                                       
                                                                                                                                                                          RETURN  
© Roxana Muise, 12/2007
Permission given to copy AS IS.
2008 NEW & FULL MOONS

 
Pacific Time - Daylight Time In Italics

Right Click the link and save the file to your Hard Drive.    download link

DATE/TIME

EVENT

SUN LONG

SUN DECL

MOON LONG.

MOON DECL

JAN 8, 3:37 AM NEW MOON 17 CAP33 22 S 17 17 CAP 33 25 S 37
JAN 22, 5:35 AM FULL MOON 1 AQU 54 19 S 44 1 LEO 54 21 N 57
FEB 6, 7:45 PM SOL ECLIPSE 17 AQU 44 15 S 30 17AQU 44 16 S 23
FEB 20, 7:30 PM LUN ECLIPSE 1 CAN 52 10 S 48 1 CAP 52 10 N 27
MAR 7, 9:14 AM NEW MOON 17 PIS 30 4 S 56 17 PIS 30 3 S 17
MAR 19, 10:50 PM SPR EQUINOX 0 ARI 00 0 N 00 12 VIR 04 5 N 49
MAR 21, 11:40 AM FULL MOON 1 ARI 31 0 N 36 1 LIB 31 3 S 16
APR 5, 8:55 PM NEW MOON 16 ARI 43 6 N 34 16 ARI 43 10 N 11
APR 20, 3:25 AM FULL MOON 0 TAU 42 11 N 43 0 SCO 42 15 S 59
MAY 5, 5:18 AM NEW MOON 15 TAU 22 16 N 26 15 TAU 22 21 N 10
MAY 19, 7:11 PM FULL MOON 29 TAU 26 20 N 01 29 SCO 26 24 S 51
JUN 3, 12:23 PM NEW MOON 13 GEM 34 22 N 25 13 GEM 34 27 N 02
JUN 18, 10:30 AM FULL MOON 27 GEM 50 23 N 25 27 SAG 50 27 S 25
JUN 20, 5:01 PM SUM SOLSTICE 0 CAN 00 23 N 26 25 CAP 09 23 S 10
JUL 2, 7:18 PM NEW MOON 11 CAN 32 22 N 56 11 CAN 32 26 N 04
JUL 18, 12:59 AM FULL MOON 26 CAN 04 20 N 56 26 CAP 04 22 S 54
AUG 1, 3:13 AM SOL ECLIPSE 9 LEO 32 17 N 51 9 LEO 32 18 N 39
AUG 16, 2:16 PM LUN ECLIPSE 24 LEO 21 13 N 24 24 AQU 21 12 S 54
AUG 30, 12:58 PM NEW MOON 7 VIR 48 8 N 38 7 VIR 48 7 N 01
SEP 15, 2:13 AM FULL MOON 22 VIR 53 2 N 49 22 PIS 53 0 S 06
SEP 22, 8:46 AM FALL EQUINOX 0 LIB 00 0 S 00 5 CAN 51 26 N 45
SEP 29, 1:12 AM NEW MOON 6 LIB 33 2 S 36 6 LIB 33 6 S 08
OCT 14, 1:02 PM FULL MOON 21 LIB 50 8 S 30 21 ARI 50 12 N 45
OCT 28, 4:14 PM NEW MOON 5 SCO 45 13 S 29 5 SCO 54 18 S 08
NOV 12, 10:17 PM FULL MOON 21 SCO 14 18 S 04 21 TAU 14 22 N 50
NOV 27, 8:55 AM NEW MOON 5 SAG 49 21 S 16 5 SAG 49 25 S 47
DEC 12, 8:37 AM FULL MOON 21 SAG 02 23 S 08 21 GEM 02 27 N 00
DEC 21, 4:04 AM WIN SOLSTICE 0 CAP 00 23 S 26 24 LIB 04 13 S 56
DEC 27, 4:22 AM NEW MOON 6 CAP 07 23 S 17 6 CAP 07 26 S 09

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

This list may be used to find connections to your natal chart. Use the date and time to calculate each chart that makes a connection, adjusting time settings to your location.

The Moon’s degree is given – The Sun at full Moon and Lunar Eclipse is at the opposite degree. Lunation = New Moon. Pleniluna = Full Moon. Sensitive; OOB; Eclipse.

<~*~><~*~><~*~><~*~><~*~><~*~>

Interpretation of one of the above celestial events with your natal chart on tape:

Contact Roxana for consultation fees & payment options: roxanamuise@comcast.net

 

 

Previous